<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Changelog &#187; Micheil Smith</title>
	<atom:link href="http://thechangelog.com/author/miksago/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechangelog.com</link>
	<description>Open source moves fast. Keep up.</description>
	<lastBuildDate>Tue, 21 May 2013 06:53:26 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>backbone: Give your JS App some Backbone with Models, Views, Collections, and Events</title>
		<link>http://thechangelog.com/backbone-give-your-js-app-some-backbone-with-models-view/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=backbone-give-your-js-app-some-backbone-with-models-view</link>
		<comments>http://thechangelog.com/backbone-give-your-js-app-some-backbone-with-models-view/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:22:00 +0000</pubDate>
		<dc:creator>Micheil Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[mvc]]></category>

		<guid isPermaLink="false">http://new.thechangelog.com/backbone-give-your-js-app-some-backbone-with-models-view/</guid>
		<description><![CDATA[<p>Earlier today, Jeremy Ashkenas from Document Cloud released yet another open source project from them. This time, it&#8217;s a library that gives you a spine to develop your JavaScript-heavy applications on top of, naturally, it would have to be called Backbone.js. Backbone provides you with models, collections, and views – the core principles of Model-View-Controller [...]</p><p>The post <a href="http://thechangelog.com/backbone-give-your-js-app-some-backbone-with-models-view/">backbone: Give your JS App some Backbone with Models, Views, Collections, and Events</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Earlier today, <a href="http://github.com/documentcloud/backbone">Jeremy Ashkenas</a> from <a href="http://github.com/documentcloud">Document Cloud</a> released yet another open source project from them. This time, it&#8217;s a library that gives you a spine to develop your JavaScript-heavy applications on top of, naturally, it would have to be called <a href="http://github.com/documentcloud/backbone">Backbone.js</a>.</p>

<p>Backbone provides you with models, collections, and views – the core principles of Model-View-Controller development – for your JavaScript applications. As for synchronising the data between the client-side and server-side? Well Backbone has a neck for that too, a simple RESTful JSON interface connector. An example of a Backbone model and collection looks something like the following:</p>

<pre><code>var book = new Backbone.Model({
  id     : '1-the-tempest',
  title  : "The Tempest",
  author : "Bill Shakespeare",
  length : 123
});

var Collection = Backbone.Collection.extend({
  url: function() { return '/collection'; }
});

var library = new Collection();
library.add(book);
</code></pre>

<p>This library also hooks into <a href="http://jquery.com">jQuery</a> for some aspects of it, which could be a winning point, considering all the <a href="http://blog.rebeccamurphey.com/on-jquery-large-applications">talk of MVC for jQuery</a>. For those concerned about the size of your JavaScript, fear not, as the production version of Backbone weighs in at a tiny 2kb.</p>

<p>If you&#8217;re developing a JavaScript-heavy application, Backbone.js definitely gives you something to stand on.</p>

<p>[<a href="http://github.com/documentcloud/backbone">Source on GitHub</a>] [<a href="http://documentcloud.github.com/backbone/">Documentation</a>]</p>
<p>The post <a href="http://thechangelog.com/backbone-give-your-js-app-some-backbone-with-models-view/">backbone: Give your JS App some Backbone with Models, Views, Collections, and Events</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thechangelog.com/backbone-give-your-js-app-some-backbone-with-models-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MooModel: Data Modelling for MooTools</title>
		<link>http://thechangelog.com/moomodel-data-modelling-for-mootools/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=moomodel-data-modelling-for-mootools</link>
		<comments>http://thechangelog.com/moomodel-data-modelling-for-mootools/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 15:43:06 +0000</pubDate>
		<dc:creator>Micheil Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[mootools]]></category>
		<category><![CDATA[mvc]]></category>
		<category><![CDATA[orm]]></category>

		<guid isPermaLink="false">http://new.thechangelog.com/moomodel-data-modelling-for-mootools/</guid>
		<description><![CDATA[<p>If you&#8217;re familiar with Rails and the MVC pattern, then you&#8217;d possibly know of the eases of modelling data with an ORM. For a long time, there&#8217;s never really been a way to take what we take for granted on the server and do similar within the browser. Well, not anymore, now there&#8217;s a solution [...]</p><p>The post <a href="http://thechangelog.com/moomodel-data-modelling-for-mootools/">MooModel: Data Modelling for MooTools</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;re familiar with Rails and the MVC pattern, then you&#8217;d possibly know of the eases of modelling data with an ORM. For a long time, there&#8217;s never really been a way to take what we take for granted on the server and do similar within the browser.</p>

<p>Well, not anymore, now there&#8217;s a solution that appears to cover all the common issues, it was released earlier this month. Created by <a href="http://github.com/railsbob">Anup Narkhede</a>, <a href="http://github.com/railsbob/moo-model">MooModel</a> is an ORM and Data Modeller built on top of the <a href="http://mootools.net/">MooTools library</a>.</p>

<pre><code>var Post = new Class({
  Extends: MooModel.Base
});

var post = new Post({id: 1, name: "bean", description: "lorem"})
post.save();

Post.find(1); // {id: 1, name: "bean", description: "lorem"}
</code></pre>

<p>Currently MooModel isn&#8217;t <a href="http://commonjs.org/">CommonJS compatible</a> and doesn&#8217;t work on the <a href="http://davidwalsh.name/mootools-nodejs">MooTools ServerSide project</a>. However, Anup does mention in a <a href="http://www.anup.info/2010/09/05/introducing-moomodel/">blog post</a> about the project that he is working on support for both CommonJS and MooTools Serverside.</p>

<p>The readme for MooModel is fairly light, which doesn&#8217;t matter too much, as Anup has written up a quite comprehensive documentation containing the usage of the library on <a href="http://www.anup.info/2010/09/05/introducing-moomodel/">his blog</a>.</p>

<p>[<a href="http://github.com/railsbob/moo-model">Source on GitHub</a>] [<a href="http://www.anup.info/2010/09/05/introducing-moomodel/">Introduction &amp; Documentation</a>]</p>
<p>The post <a href="http://thechangelog.com/moomodel-data-modelling-for-mootools/">MooModel: Data Modelling for MooTools</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thechangelog.com/moomodel-data-modelling-for-mootools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git User&#8217;s Survey 2010</title>
		<link>http://thechangelog.com/git-users-survey-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=git-users-survey-2010</link>
		<comments>http://thechangelog.com/git-users-survey-2010/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 01:02:24 +0000</pubDate>
		<dc:creator>Micheil Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://new.thechangelog.com/git-users-survey-2010/</guid>
		<description><![CDATA[<p>Over the past several years, with the increased popularity of open source and the advent of companies like Github, Codaset, and Heroku, version control for code collaboration and development has really taken off. One of the often forgotten things is that without good feedback from users, the tools that are core to the open source [...]</p><p>The post <a href="http://thechangelog.com/git-users-survey-2010/">Git User&#8217;s Survey 2010</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Over the past several years, with the increased popularity of open source and the advent of companies like <a href="http://github.com">Github</a>, <a href="http://codaset.com">Codaset</a>, and <a href="http://heroku.com">Heroku</a>, version control for code collaboration and development has really taken off.</p>

<p>One of the often forgotten things is that without good feedback from users, the tools that are core to the open source ecosystem today would not be able to become better and progress further.</p>

<p>Sometimes it&#8217;s hard to know just how to give feedback on the tools that we take for granted, however, the development community of <a href="http://git-scm.org">Git</a> have taken the initiative to setup a <a href="https://www.survs.com/survey/MUPYR8UJ4B">survey</a> to gather annual feedback on the project from it&#8217;s users.</p>

<p>If you have five or ten minutes free today, why not fill out the <a href="https://www.survs.com/survey/MUPYR8UJ4B">completely anonymous survey for Git User&#8217;s</a> — I know I will be!</p>

<p>[<a href="https://www.survs.com/survey/MUPYR8UJ4B">Take the Survey</a>]</p>
<p>The post <a href="http://thechangelog.com/git-users-survey-2010/">Git User&#8217;s Survey 2010</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thechangelog.com/git-users-survey-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>node-cloudservers: Node.js Meets Rackspace Cloud</title>
		<link>http://thechangelog.com/node-cloudservers-node-js-meets-rackspace-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=node-cloudservers-node-js-meets-rackspace-cloud</link>
		<comments>http://thechangelog.com/node-cloudservers-node-js-meets-rackspace-cloud/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 00:10:00 +0000</pubDate>
		<dc:creator>Micheil Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cloudservers]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[node.js]]></category>

		<guid isPermaLink="false">http://new.thechangelog.com/node-cloudservers-node-js-meets-rackspace-cloud/</guid>
		<description><![CDATA[<p>Setting up new servers can often be quite a pain, although, with the help of a good API, quickly provisioning servers can become quite an easy task. So easy, in fact, that the team at Nodejitsu claims to have gotten it down to just 3 minutes by using Node.js and the Rackspace Cloud. Previously we&#8217;ve [...]</p><p>The post <a href="http://thechangelog.com/node-cloudservers-node-js-meets-rackspace-cloud/">node-cloudservers: Node.js Meets Rackspace Cloud</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Setting up new servers can often be quite a pain, although, with the help of a good API, quickly provisioning servers can become quite an easy task. So easy, in fact, that the team at <a href="http://nodejitsu.com">Nodejitsu</a> claims to have gotten it down to <a href="http://blog.nodejitsu.com/nodejs-cloud-server-in-three-minutes">just 3 minutes</a> by using <a href="http://thechangelog.com/tagged/node-js">Node.js</a> and the <a href="http://www.rackspacecloud.com/?id=1469">Rackspace Cloud</a>.</p>

<p>Previously we&#8217;ve talked about <a href="http://thechangelog.com/post/502419270/hook-io-the-node-js-web-hook-platform">other</a> <a href="http://thechangelog.com/post/872114581/node-http-proxy-reverse-proxy-for-node-js">projects</a> by both <a href="http://github.com/marak/">Marak Squires</a> and <a href="http://github.com/indexzero/">Charlie Robbins</a>, well, <a href="http://github.com/nodejitsu/node-cloudservers">Node-CloudServers</a> is their latest installment in what is quickly becoming their robust platform for Node.js deployment. That said, they are providing most of the components of their platform as open source, their latest piece is accompanied by  a <a href="http://blog.nodejitsu.com/nodejs-cloud-server-in-three-minutes">comprehensive blog post</a> on how to get started with this new node.js module.</p>

<p>This project is different to most, in that it&#8217;s got the commercial backing of a NYC Startup while still being open source. After a quick word with Marak he stated, <em>“It [node-cloudservers] is currently 0.1.0, but actively under development and is supported”</em>.</p>

<p><strong>One important note</strong> about this new module is that in order to use it, you will need an account on Rackspace&#8217;s CloudServers service — and that includes to run the tests for the code at this point.</p>

<p>[<a href="http://github.com/nodejitsu/node-cloudservers">Source on GitHub</a>] [<a href="http://blog.nodejitsu.com/nodejs-cloud-server-in-three-minutes">Quickstart Article</a>]</p>
<p>The post <a href="http://thechangelog.com/node-cloudservers-node-js-meets-rackspace-cloud/">node-cloudservers: Node.js Meets Rackspace Cloud</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thechangelog.com/node-cloudservers-node-js-meets-rackspace-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git Extras: Helpful tools for Git</title>
		<link>http://thechangelog.com/git-extras-helpful-tools-for-git/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=git-extras-helpful-tools-for-git</link>
		<comments>http://thechangelog.com/git-extras-helpful-tools-for-git/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 03:46:00 +0000</pubDate>
		<dc:creator>Micheil Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Extensions]]></category>
		<category><![CDATA[Git]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://new.thechangelog.com/git-extras-helpful-tools-for-git/</guid>
		<description><![CDATA[<p>If you&#8217;ve ever been working heavily on a project that uses git, you&#8217;d know, that sometimes it&#8217;s good to have a few extras to help you out, and that&#8217;s what TJ Holowaychuk&#8217;s recent project git-extras provides! Currently git-extras includes: git summary git changelog git commits-since git count git delete-branch git delete-tag git ignore git release [...]</p><p>The post <a href="http://thechangelog.com/git-extras-helpful-tools-for-git/">Git Extras: Helpful tools for Git</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you&#8217;ve ever been working heavily on a project that uses git, you&#8217;d know, that sometimes it&#8217;s good to have a few extras to help you out, and that&#8217;s what <a href="http://github.com/visionmedia/">TJ Holowaychuk</a>&#8217;s recent project <a href="http://github.com/visionmedia/git-extras">git-extras</a> provides!</p>

<p>Currently git-extras includes:</p>

<ul><li>git summary</li>
<li>git changelog</li>
<li>git commits-since</li>
<li>git count</li>
<li>git delete-branch</li>
<li>git delete-tag</li>
<li>git ignore</li>
<li>git release</li>
<li>git contrib</li>
<li>git repl</li>
</ul>

<p>Most cover tasks such as counting commit contributions, or viewing commits based on time, others include changelog generation based on commits and quickly adding items to the .git-ignore file. The extras are also quite easy to install, just clone the repository, then <code>[sudo] make install</code>.</p>

<p>[<a href="http://github.com/visionmedia/git-extras">source on github</a>]</p>
<p>The post <a href="http://thechangelog.com/git-extras-helpful-tools-for-git/">Git Extras: Helpful tools for Git</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thechangelog.com/git-extras-helpful-tools-for-git/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selene: Asynchronous SSL/TLS</title>
		<link>http://thechangelog.com/selene-asynchronous-ssl-tls/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=selene-asynchronous-ssl-tls</link>
		<comments>http://thechangelog.com/selene-asynchronous-ssl-tls/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 05:00:00 +0000</pubDate>
		<dc:creator>Micheil Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[async]]></category>
		<category><![CDATA[c]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[ssl]]></category>
		<category><![CDATA[tls]]></category>

		<guid isPermaLink="false">http://new.thechangelog.com/selene-asynchronous-ssl-tls/</guid>
		<description><![CDATA[<p>A common issue when working with SSL/TLS libraries is that they are synchronous, you ask the library to do something, then have to wait for it to finish before you can do anything else, Selene by Paul Querna aims to change this. Selene is an C library that sits on top of your SSL/TLS library [...]</p><p>The post <a href="http://thechangelog.com/selene-asynchronous-ssl-tls/">Selene: Asynchronous SSL/TLS</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A common issue when working with SSL/TLS libraries is that they are synchronous, you ask the library to do something, then have to wait for it to finish before you can do anything else, Selene by <a href="http://github.com/pquerna">Paul Querna</a> aims to change this.</p>

<p><a href="http://github.com/pquerna/selene">Selene</a> is an C library that sits on top of your SSL/TLS library — currently only <a href="http://www.openssl.org/">OpenSSL</a> is supported — providing an asynchronous API for interacting with it. Currently selene is in an early stage of development, but aims towards the following goals:</p>

<ul><li>Completely Asynchronous: it does no IO itself, but provides notifications that IO should be done.</li>
<li>Test Driven Development: A test framework to test all code paths.</li>
<li>Pluggable Backends for Cryptography: Currently only focusing on OpenSSL, but others are possible.</li>
</ul>

<p>Selene is definitely something that you are probably going to want to checkout if you&#8217;re working with SSL/TLS and want to get the best performance and throughput possible.</p>

<p>[<a href="http://github.com/pquerna/selene">Source on Github</a>] [<a href="http://groups.google.com/group/selene-dev?pli=1">Mailing List</a>]</p>
<p>The post <a href="http://thechangelog.com/selene-asynchronous-ssl-tls/">Selene: Asynchronous SSL/TLS</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thechangelog.com/selene-asynchronous-ssl-tls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrode: A lightweight HTTP Server on top of Node.js</title>
		<link>http://thechangelog.com/nitrode-a-lightweight-server-on-top-of-nodejs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nitrode-a-lightweight-server-on-top-of-nodejs</link>
		<comments>http://thechangelog.com/nitrode-a-lightweight-server-on-top-of-nodejs/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:08:00 +0000</pubDate>
		<dc:creator>Micheil Smith</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[GitHub]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[node.js]]></category>

		<guid isPermaLink="false">http://new.thechangelog.com/nitrode-a-lightweight-server-on-top-of-nodejs/</guid>
		<description><![CDATA[<p>Released earlier today was Nitrode, which aims to be FASTCGI type server for Node.js, this is a server for those who want the power of something like Nginx, but would prefer to write the logic in JavaScript. Nitrode boasts pretty impressive features for a first release, some notable features including: Virtual Host Configuration Redirection ETags [...]</p><p>The post <a href="http://thechangelog.com/nitrode-a-lightweight-server-on-top-of-nodejs/">Nitrode: A lightweight HTTP Server on top of Node.js</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Released earlier today was <a href="http://github.com/ollym/nitrode">Nitrode</a>, which aims to be FASTCGI type server for <a href="http://nodejs.org">Node.js</a>, this is a server for those who want the power of something like <a href="http://nginx.org">Nginx</a>, but would prefer to write the logic in JavaScript.</p>

<p>Nitrode boasts pretty impressive features for a first release, some notable features including:</p>

<ul><li>Virtual Host Configuration</li>
<li>Redirection</li>
<li>ETags and If-Modified-Since support</li>
<li>Static file serving</li>
<li>SSL support</li>
<li>HTTP Basic Authentication</li>
</ul>

<p>For now, there&#8217;s an example.js file up in the repository on github, and it&#8217;s author, <a href="http://github.com/ollym">Oliver Morgan</a> still says there&#8217;s a lot of work to be done on it.</p>

<p>[<a href="http://github.com/ollym/nitrode">Source on GitHub</a>] [<a href="http://groups.google.com/group/nodejs/browse_thread/thread/479e1e5de272931d?hl=en">Release notes</a>]</p>
<p>The post <a href="http://thechangelog.com/nitrode-a-lightweight-server-on-top-of-nodejs/">Nitrode: A lightweight HTTP Server on top of Node.js</a> appeared first on <a href="http://thechangelog.com">The Changelog</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://thechangelog.com/nitrode-a-lightweight-server-on-top-of-nodejs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
